Contact Us
FINCAD’s head office is located just outside of Vancouver, Canada with supporting offices in Europe and Asia. Get Directions
FINCAD Offices
CORPORATE HEADQUARTERS
Central City, Suite 175013450 102nd Avenue
Surrey, B.C.
Canada V3T 5X3 info@fincad.com sales@fincad.com support@fincad.com 1.604.957.1200
1.800.304.0702
EMEA SALES & CLIENT SERVICES CENTER
Block 4Blackrock Business Park
Carysfort Avenue
Blackrock CO Dublin, Ireland 353.1.400.3100
020.7495.3334
Channel Partners
CHINA
News of China Consultant Co., Ltd.
Bing Zhou,
FINCAD Sales Representative
86.10.6567.3278
services@newsofchina.cn
www.newsofchina.cn
HONG KONG
Alpha Omega Solutions & Consultancy Services Ltd
Paul Wu,
FINCAD Sales Representative
852.3679.3890
paul.wu@alphaomega-sc.com
www.alphaomega-sc.com
JAPAN
TechMatrix Corporation
Mitsunori Takata
FINCAD Sales Representative
81.3.5792.8607
takata@techmatrix.co.jp
www.techmatrix.co.jp
SOUTH EAST ASIA
Maroon Analytics PTE LTD
Singapore
Richard Ayres,
FINCAD Sales Representative
65.6763.3952
solutions@maroonanalytics.com
www.maroonanalytics.com
Other Areas
| FROM | TEL | FAX |
|---|---|---|
| Main Number | 1.604.957.1200(Canada) | 1.604.957.1201(Canada) |
| USA/Canada | 1.800.304.0702 | 1.800.421.3968 |
| London | 020.7495.3334 | 00.800.421.39680 |
| Outside London | 44.20.7495.3334 | 00.800.421.39680 |
| Europe | 00.800.304.07020 | 00.800.421.39680 |
| Australia | 011.1800.304.07020 | 0011.800.421.39680 |
| Austria | 00.800.304 07020 | 00.800.421.39680 |
| Belgium | 00.800.304.07020 | 00.800.421.39680 |
| Denmark | 00.800.304.07020 | 00.800.421.39680 |
| Finland | 990.800.304.07020 (Telecom Finland) 00.800.304.07020 (Finnet) |
990.800.421.39680 (Telecom Finland) 00.800.421.39680 (Finnet) |
| France | 00.800.304.07020 | 00.800.421.39680 |
| Germany | 00.800.304.07020 | 00.800.421.39680 |
| Hong Kong | 001.800.304.07020 | 002.800.421.39680 |
| Ireland | 353.1.400.3100 | 353.1.400.3199 |
| Israel | 014.800.304.07020 | 014.800.421.39680 |
| Korea | 001.800. 304.07020 (Korea Telecom) 002.800.304. 07020 (Dacom) |
001.800. 421.39680 (Korea Telecom) 002.800.421.39680 (Dacom) |
| Malaysia | 00.800.304.07020 | 00.800.421.39680 |
| Netherlands | 00.800.304.07020 | 00.800.421.39680 |
| New Zealand | 00.800.304.07020 | 00.800.421.39680 |
| Singapore | 001.800.304.07020 | 001.800.421.39680 |
| Sweden | 009.800.304.07020 (Telia) 007.800.304.07020 (Tele2) |
009.800.421.39680 (Telia) 007.800.421.39 (Tele2) |

Follow Us
Follow Us on Facebook Follow Us on Twitter Follow Us on LinkedIn Follow Us on Google+ Subscribe to News Feed